|
Titanium Alloy | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Ingot | Gr.1 | R50250 | B348 / F67 | Φ565mm(+/-10mm) Φ500mm(+/-10mm) Φ460mm(+/-10mm) Φ440mm(+/-10mm) |
||||
Gr.2 | R50400 | B348 / F67 | ||||||
Gr.3 | R50550 | B348 / F67 | ||||||
Gr.4 | R50700 | B348 / F67 | 4921 | |||||
Ti-6Al-4V | R56200 | B348 | 4928 | |||||
Ti-6Al-4V ELI | R56401 | B348 / F136 | ||||||
Ti-6Al-7Nb | R56700 | F1295 | ||||||
Round Bar |
Gr.1 | R50250 | B348 / B381 F67 |
3.7025 | 17850 17862 |
3≦Φ≦300mm | ||
Gr.2 | R50400 | B348 / B381 | 3.7035 | TA 3 NACE MR0175 ISO 5832.2 |
||||
Gr.3 | R50550 | B348 / B381 | 3.7055 | |||||
Gr.4 | R50700 | B348 / B381 | 4921 | 3.7065 | TA 7 ISO 5832.2 |
|||
Ti-6Al-4V | R56200 | B348 / B381 F1472 |
4928 / 4965 4967 / 6931 T-9047 |
3.7164 3.7165 |
65083 | TA11 | ||
Ti-6Al-4V ELI | R56401 | B348 / F136 | 4930 / 4931 6932 |
ISO 5832.3 | 3≦Φ≦152.4mm | |||
Ti-3Al-2.5V | R56320 | B348 | ||||||
Ti-6Al-7Nb | R56700 | F1295 | ISO 5832.11 | |||||
Coil | Gr. 2 | R50400 | B348 / B863 / F67 |
W3.7035 | NACE MR0175 | Dia. 5.5~18mm | ||
Ti-6Al-4V | R56200 | B348 / B381 / B863 | ||||||
Ti-6Al-4V ELI | R56401 | B348 / B381 / B863 F136 |
4930 | ISO 5832.3 | ||||
Square Bar Flat Bar Block |
Gr. 2 | R50400 | B348 / B381 | - | - | NACE MR0175 | T :16mm min. W or T size max. 300mm (W/T)< 4.0 |
|
Ti-6Al-4V | R56200 | B348 / B381 | 6931 T-9047 |
- | - | - | ||
Ti-6Al-4V ELI | R56401 | B348 / B381 | 6932 | - | ISO 5832.3 | |||
Hexagon Bar | Gr. 2 | R50400 | B348 | - | - | W3.7035 | NACE MR0175 | 6.35≦H≦33.33mm |
Hollow Bar |
Gr. 2 | R50400 | B348 / B381 | NACE MR0175 | OD>200mm L :5000mm max. |
|||
Ti-6Al-4V | R56200 | B348 / B381 | 4928 | |||||
Ring | Gr. 2 | R50400 | B348 | - | - | - | NACE MR0175 | OD:300~1100mm ID:200~1000mm L:350mm max. |
Ti-6Al-4V | R56200 | B348 | 4928 | - | - | - | ||
Sheet | Gr. 1 | R50250 | B265 | - | - | - | - | 0.4≦T≦35mm |
Gr. 2 | R50400 | B265 | - | - | - | - | ||
Ti-6Al-4V | R56200 | B265 | - | - | - | - | ||
Seamless Tube | Gr. 1 | R50250 | B337 / B338 | OD: 10~140mm T: 0.3~20mm L:12M(max.) |
||||
Gr. 2 | R50400 | B337 / B338 | ||||||
Ti-6Al-4V | R56200 | B337 / B338 | ||||||
Gr. 7 | R52400 | B337 / B338 | ||||||
Ti-3Al-2.5V | R56320 | B337 / B338 | ||||||
Gr. 12 | R53400 | B337 / B338 |
Nickel Alloy | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Ingot | C276 | N10276 | B472 / B564 / B574 | Φ500mm(+/-10mm) Φ455mm(+/-10mm) Φ400mm(+/-10mm) Φ340mm(+/-10mm) |
||||
600 | N06600 | B166 | ||||||
625 | N06625 | B446 / B564 | 5666 | |||||
718 | N07718 | B637 | 5662 / 5663 | |||||
X-750 | N07750 | 5667 / 5668 5670 |
||||||
80A | N07080 | B637 | ||||||
925 | N09925 | B805 | ||||||
C263 | N07263 | 5886 | ||||||
901 | N09901 | 5660 / 5661 | ||||||
Round Bar | 718 | N07718 | A1014 / B637 | 5662 / 5663 | 2.4668 | API STD 6A718 | 11≦Φ≦254mm | |
625 | N06625 | B446 / B564 | 5666 | 2.4856 | EN10095 | 3076 NA21 BS 3076 |
||
80A | N07080 | B637 | 2.4952 | 3076 NA20 HR | ||||
2.4631 | HR 601 | |||||||
A286 | S66286 | A453 | 5731 / 5732 | BS HR51 | ||||
A638 | 5734 / 5737 | |||||||
X-750 | N07750 | 5667 / 5668 5670 |
||||||
C276 | N10276 | B472 / B574 / B564 | ||||||
C263 | N07263 | 5886 | ||||||
400 | N04400 | B164 | ||||||
K-500 | N05500 | B865 | ||||||
825 | N08825 | B425 / B564 | ||||||
925 | N09925 | B805 | ||||||
901 | N09901 | 5660 / 5661 | ||||||
Seamless Tube | 200 | N02200 | B163 | OD: 10~76mm T: 0.3~7mm L:12M(max.) |
||||
201 | N02200 | B163 | ||||||
400 | N04400 | B163 B165 |
||||||
600 | N06600 | B163 | ||||||
690 | N06690 | B163 | ||||||
800 | N08800 | B163 | ||||||
800H | N08810 | B163 | ||||||
825 | N08825 | B163 | ||||||
C22 | N06022 | B622 | ||||||
C276 | N10276 | B622 |
Specialty Steel | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Round Bar | 316 | S31600 | A182 / A276 / A312 | 5648 | NACE MR0175 | 10≦Φ≦729mm | ||
JIS G4303 | ||||||||
QQ-S-763 | ISO 15156 | |||||||
MIL-S-7720 | ||||||||
316L | S31603 | A182 / A276 / A312 | JIS G4303 | |||||
410Q+ DT | S41000 | A182 / A276 | NACE MR0175 ISO 15156 JIS G4303 |
|||||
410(ESR)Q+DT | A473 / A479 | |||||||
A193 | ||||||||
420Q+DT | AISI 420(M) | A276 | ||||||
ISO 11960 | ||||||||
L-80 Type 13Cr | ||||||||
420QT | S42000 | A276 | ||||||
630 (17-4 PH) |
S17400 | A564 | 5643 | 1.4542 1.4548 |
||||
15-5PH | S15500 | A564 | 1.4545 | |||||
F6NMQ+DT | S42400 | A182 | NACE MR0175 ISO 15156 |
|||||
GHIC 2205 | S31803(HIP) | A790 / A182 | ||||||
S32205 | A276 | |||||||
DUPLEX | S31803 | A240 / A276 | 1.4462 | AFNOR | ||||
A182 / A479 | Z3CND22-05 Az | |||||||
XM-19 | S20910 | A182 / A276 | 5764 | 1.3974 | ||||
A314 / A479 | ||||||||
A479M / A484 | ||||||||
13-8Mo | S13800 | A564 | 5629 | 1.4534 | ||||
316L-UHP | S31603 | A276 | SEMI F20-0706 | |||||
A479 |
Cobalt Alloy | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Ingot | Co-28Cr-6Mo Wrought Alloy 1 | R31537 | F1537 | ISO 5832.12 | Φ390mm(+/-10mm) | |||
Round Bar | Co-28Cr-6Mo Wrought Alloy 1 | R31537 | F1537 | ISO 5832.12 | 5≦Φ≦50.8mm |
Process | Material | Classification (AWS) |
Size Range | Package |
GMAW | Alloy C276 | ERNiCrMo-4 | 0.8-1.6mm | Spool (1kg,5kg,12.5kg,15kg,20kg) |
Alloy 625 | ERNiCrMo-3 | |||
Alloy 825 | ERNiFeCr-1 | |||
MTAW | Alloy C276 | ERNiCrMo-4 | 0.8-4.0mm | Bar (Length: 915/1000mm) |
Alloy 625 | ERNiCrMo-3 | |||
Alloy 825 | ERNiFeCr-1 | |||
SAW | Alloy C276 | ERNiCrMo-4 | 2.0-4.8mm | Coil (25kg) |
Alloy 625 | ERNiCrMo-3 | |||
Alloy 825 | ERNiFeCr-1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forged parts provide high strength and low material loss About Machined part, We could satisfy client need by drawing |