List of major shareholders
List of major shareholders - Top 10 Shareholders
Major Shareholders:
Shares
Name of major shareholder |
Shareholding | Shares Ratio (%) |
| Gloria Material Technology Corp. | 29,292,756 | 12.60% |
| Taiwan Steel Group United Co., Ltd. | 20,000,000 | 8.60% |
| Ching-Hang , Lin | 3,467,604 | 1.49% |
| Chun Yu Works & Co., Ltd. | 3,000,000 | 1.29% |
| TSG Star Travel Corp. | 3,000,000 | 1.29% |
| Shui-Ching Lai | 2,261,959 | 0.97% |
| NewSoft Technology Corporation | 2,000,000 | 0.86% |
| United Fiber Optic Communication Inc. | 2,000,000 | 0.86% |
| Citibank in custody for Barclays Capital SBL/PB Investment Account | 1,800,721 | 0.77% |
| Yu-An , Hou | 1,556,910 | 0.67% |
List of major shareholders - Names of major shareholders with shareholding over 5%
Names of major shareholders with shareholding over 5%:
Shares
Name of major shareholder |
Shareholding | Shares Ratio (%) |
| Gloria Material Technology Corp. | 29,292,756 | 12.60% |
| Taiwan Steel Group United Co., Ltd. | 20,000,000 | 8.60% |