Aerospace
Titanium Alloy | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Ingot | Gr.4 | R50700 | B348 / F67 | 4921 | Φ565mm(+/-10mm) Φ500mm(+/-10mm) Φ460mm(+/-10mm) Φ440mm(+/-10mm) |
|||
Ti-6Al-4V | R56200 | B348 | 4928 | |||||
Round Bar | Gr.4 | R50700 | B348 / B381 | 4921 | 3.7065 | TA 7 / ISO 5832.2 | 3≦Φ≦300mm | |
Ti-6Al-4V | R56200 | B348 / B381 / F1472 | 4928 / 4965 / 4967 / 6931 / T-9047 |
3.7164 3.7165 |
65083 | TA11 | ||
Ti-6Al-4V ELI | R56401 | B348 / F136 | 4930 / 4931 / 6932 | ISO 5832.3 | 3≦Φ≦152.4mm | |||
Coil | Ti-6Al-4V ELI | R56401 | B348 / B381 / B863 F136 |
4930 | ISO 5832.3 | Dia. 5.5~18mm | ||
Flat Bar Block |
Ti-6Al-4V | R56200 | B348 / B381 | 6931 / T-9047 | - | - | - | T :16mm min. W or T size max. 300mm (W/T)< 4.0 |
Ti-6Al-4V ELI | R56401 | B348 / B381 | 6932 | - | ISO 5832.3 | |||
Hollow Bar | Ti-6Al-4V | R56200 | B348 / B381 | 4928 | OD>200mm L :5000mm max. |
|||
Ring | Ti-6Al-4V | R56200 | B348 | 4928 | - | - | - | OD:300~1100mm ID:200~1000mm L:350mm max. |
Nickel Alloy | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Ingot | 625 | N06625 | B446 / B564 | 5666 | Φ500mm(+/-10mm) Φ455mm(+/-10mm) Φ400mm(+/-10mm) Φ340mm(+/-10mm) |
|||
718 | N07718 | B637 | 5662 / 5663 | |||||
X-750 | N07750 | 5667 / 5668 5670 |
||||||
C263 | N07263 | 5886 | ||||||
901 | N09901 | 5660 / 5661 | ||||||
Round Bar | 718 | N07718 | A1014 / B637 | 5662 / 5663 | 2.4668 | API STD 6A718 | 11≦Φ≦254mm | |
625 | N06625 | B446 / B564 | 5666 | 2.4856 | EN10095 | 3076 NA21 / BS 3076 | ||
A286 | S66286 | A453 | 5731 / 5732 | BS HR51 | ||||
A638 | 5734 / 5737 | |||||||
X-750 | N07750 | 5667 / 5668 5670 |
||||||
C263 | N07263 | 5886 | ||||||
901 | N09901 | 5661 / 5660 |
Specialty Steel | ||||||||
Product | Alloy | UNS | ASTM | AMS | Werkstoff | DIN | Others | Size(mm) |
Round Bar | 316 | S31600 | A182 / A276 / A312 | 5648 | NACE MR0175 | 10≦Φ≦729mm | ||
JIS G4303 | ||||||||
QQ-S-763 | ISO 15156 | |||||||
MIL-S-7720 | ||||||||
630 (17-4 PH) |
S17400 | A564 | 5643 | 1.4542 1.4548 |
||||
XM-19 | S20910 | A182 / A276 | 5764 | 1.3974 | ||||
A314 / A479 | ||||||||
A479M / A484 | ||||||||
13-8Mo | S13800 | A564 | 5629 | 1.4534 |